<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//impactos.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://impactos.co.uk/blogs/</loc>
		<lastmod>2026-10-01T12:40:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/pagabo-group-our-new-parent-brand/</loc>
		<lastmod>2026-08-25T10:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2024/10/Mask-group-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/a-breakthrough-in-measuring-wellbeing-the-wellby-approach/</loc>
		<lastmod>2026-08-25T10:08:14+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2021/12/AdobeStock_125577087-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2021/12/WELLBY-Approach-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/meet-impactos-new-commercial-lead-jonny-hayes/</loc>
		<lastmod>2026-08-25T10:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2022/04/JH_landscape01-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/qa-welcome-to-team-impactos-ethan-campbell/</loc>
		<lastmod>2026-08-25T10:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2022/05/EC_landscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/careers-not-jobs-says-the-55-group-as-it-appoints-new-learning-and-people-manager/</loc>
		<lastmod>2026-08-25T10:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/06/Picture-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/impactos-and-rssb-launch-new-sustainable-rail-blueprint-dashboard/</loc>
		<lastmod>2026-08-25T10:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2024/11/Image-mask@2x-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2024/11/MIcaBlogCover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/what-is-social-value-in-construction/</loc>
		<lastmod>2026-08-25T10:39:34+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/05/Construction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/impactos-our-new-identity-for-our-future-vision/</loc>
		<lastmod>2026-09-28T11:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2021/10/Loop-Image-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/new-identity-same-philosophy/</loc>
		<lastmod>2026-09-28T11:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2021/11/GT_outside55.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2021/10/group-loop-1536x1152-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2021/10/GT-Loop-1536x1152-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2021/10/Introducing-Loop-1536x1036-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/leading-the-way-in-flexible-working/</loc>
		<lastmod>2026-09-28T11:56:34+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/01/UKREiiF-key-outcomes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/impactos-grows-mental-health-first-aid-presence-in-the-workplace/</loc>
		<lastmod>2026-09-28T11:59:26+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2021/10/adam-winger-Xt4g9VbMljE-with-halo-unsplash-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2021/10/harriet-P-use.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/tigers-trust-making-a-real-difference-to-peoples-lives/</loc>
		<lastmod>2026-09-28T12:01:30+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2021/11/TT-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2021/10/harriet-P-use.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/levelling-up-whitepaper-true-social-value-will-play-into-the-levelling-up-agenda/</loc>
		<lastmod>2026-09-28T12:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2022/02/Park-stock-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/time-for-a-grown-up-conversation-about-social-value/</loc>
		<lastmod>2026-09-28T12:04:41+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2022/03/christina-wocintechchat-com-rCyiK4_aaWw-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/making-informed-decisions-traditional-vs-modern-methods-of-construction/</loc>
		<lastmod>2026-09-28T12:06:12+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/05/Construction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/all-aboard-with-the-new-rail-social-value-tool/</loc>
		<lastmod>2026-09-28T12:10:26+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2022/05/Screenshot-2025-11-06-at-13.38.18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/how-to-solve-a-problem-like-social-value-impactos-launches-brand-new-software-for-impact-measurement/</loc>
		<lastmod>2026-09-28T12:12:56+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2024/11/Reporting.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2024/11/Strategy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/impactos-to-evaluate-social-value-of-major-uk-infrastructure-conference/</loc>
		<lastmod>2026-09-28T12:16:41+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2022/05/Asset-2@4x.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/impactos-and-pagabo-group-to-return-to-ukreiif-for-2023/</loc>
		<lastmod>2026-09-28T12:20:18+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2024/10/1-General-FH-Z6D_4554Sml-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/impactos-backs-launch-of-national-social-value-standard/</loc>
		<lastmod>2026-09-28T12:22:46+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/03/WebCoverNSVS-2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/major-uk-real-estate-infrastructure-conference-generated-1-million-in-social-value/</loc>
		<lastmod>2026-09-28T12:24:28+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/07/1-Future-of-SV-FH-6025-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/01/UKREiiF-key-outcomes.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/07/1-Future-of-SV-FH-6025-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/were-celebrating-a-decade-of-the-social-value-act/</loc>
		<lastmod>2026-09-28T12:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/03/decade-sv-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2022/10/NatSVS_Logo_Std@4x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/social-value-heavy-lifting-software-is-the-solution/</loc>
		<lastmod>2026-09-28T12:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2026/08/ImpactDash02-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/revealing-the-true-state-of-social-value-in-construction-survey-launch/</loc>
		<lastmod>2026-09-28T12:31:46+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/04/Picture-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/delivering-the-future-of-social-value/</loc>
		<lastmod>2026-09-28T12:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/05/AdobeStock_533439827-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/the-future-of-social-value-to-be-focus-at-ukreiif-2023/</loc>
		<lastmod>2026-09-28T12:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2024/10/1-General-FH-Z6D_4554Sml-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/05/UKREiiF-1-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/ukreiif-2023-roundup-the-future-of-social-value/</loc>
		<lastmod>2026-09-28T12:38:33+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/06/Gerard-and-Mariefiu-e1686320036359.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/06/MicrosoftTeams-image-15-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/pride-in-hull-appoints-new-board-member-with-eye-on-mental-health/</loc>
		<lastmod>2026-09-28T12:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/06/Stef-headshot-landdscape.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/ukreiif-tops-social-value-charts-generating-2-25m-in-social-impact/</loc>
		<lastmod>2026-09-28T12:40:03+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/05/ukreiif-2-1-scaled-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/07/1-Future-of-SV-FH-6025-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/ken-chalk-discusses-how-we-can-improve-workforce-wellbeing/</loc>
		<lastmod>2026-09-28T12:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/07/thisisengineering-raeng-DbLlKd8u2Rw-unsplash-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/07/Ken-graph.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/a-complete-first-for-the-rail-industry-social-value-tool-built-for-purpose/</loc>
		<lastmod>2026-09-28T12:44:56+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/07/MicrosoftTeams-image-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/accurate-social-value-calculation-quality-must-be-key/</loc>
		<lastmod>2026-09-28T12:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/07/AdobeStock_589427987-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/life-expectancy-inequality-and-social-value/</loc>
		<lastmod>2026-09-28T12:48:00+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/09/LE-image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/09/LE-graph-01@4x-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/discover-the-true-state-of-social-value-in-construction-in-our-new-whitepaper/</loc>
		<lastmod>2026-09-28T12:49:34+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/10/AdobeStock_322568279-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/unlocking-wellbeing-valuation-measuring-what-truly-matters/</loc>
		<lastmod>2026-09-28T12:51:00+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2024/02/wellbeing-stock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/the-55-group-becomes-pagabo-group-following-rebrand/</loc>
		<lastmod>2026-09-28T12:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2024/03/MachineBackground_1920x1080-02-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/social-value-matters-successfully-embedding-social-value-in-projects/</loc>
		<lastmod>2026-09-28T12:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2024/10/AdobeStock_339096035-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/impactos-helps-cynam-with-retaining-and-attracting-sponsorship/</loc>
		<lastmod>2026-09-28T12:53:01+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2024/10/Cynam400x320.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/driving-a-positive-change-how-and-why-impactos-measure-social-value/</loc>
		<lastmod>2026-09-28T12:53:52+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2024/10/1-General-FH-Z6D_4554Sml-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/how-is-the-autumn-budget-a-social-value-generator/</loc>
		<lastmod>2026-09-28T12:54:36+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2024/11/House-of-parliament-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/impactos-kicks-off-2025-with-b-corp-certification/</loc>
		<lastmod>2026-09-28T12:55:38+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/01/BCorpCoverv3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/insight-report-why-does-social-value-matter/</loc>
		<lastmod>2026-09-28T12:56:25+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/02/9d05d61e-a4bb-4cdc-b057-815b26f5412b-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/the-procurement-act-social-value-and-smes-a-match-made-in-heaven/</loc>
		<lastmod>2026-09-28T12:57:06+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/01/UKREiiF-key-outcomes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/impactos-teams-up-with-ukreiif-to-show-social-value-matters-with-new-hub/</loc>
		<lastmod>2026-09-28T12:58:55+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/05/Simon-Toplass-group-CEO-at-Loops-parent-organisation-and-2025-platinum-partner-Pagabo-Group43.jpg.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2024/03/Simon-Toplass-Landscape.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/social-value-and-esg-csr-and-sustainability/</loc>
		<lastmod>2026-09-28T13:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/06/AdobeStock_572849068Sml-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/bricks-mortar-and-metrics-rethinking-housing-impact-through-social-value/</loc>
		<lastmod>2026-09-28T13:04:17+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/06/12.-hampton-water-peterborough-vistry-east-anglia-bovis866186-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/06/MeetingPlace-HOC-DSC0595393.jpg-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/06/EC1557x1021.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/06/MeetingPlace-HOC-DSC0597048.jpg-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/pushing-in-the-same-direction-why-social-value-collaboration-must-scrum-together/</loc>
		<lastmod>2026-09-28T13:05:46+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/06/DSC_0739-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/06/DSC_0753-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/beyond-the-journey-embedding-social-value-in-rail/</loc>
		<lastmod>2026-09-28T13:07:58+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2024/11/RSSB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/new-cto-and-deputy-ceo-announced-for-pagabo-group/</loc>
		<lastmod>2026-09-28T13:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2025/10/Loop_ST_AB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/valuing-social-impact-through-the-green-book-lens/</loc>
		<lastmod>2026-09-28T13:10:40+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2023/07/thisisengineering-raeng-DbLlKd8u2Rw-unsplash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://impactos.co.uk/blogs/bridging-the-gap-between-local-needs-and-social-value-delivery/</loc>
		<lastmod>2026-10-01T12:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://impactos.co.uk/wp-content/uploads/2026/10/ImpactDash06.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->